Report Card on HSPD-12: How Many PIV Cards Have Been Issued?
How federal agencies are doing in the race to issue HSPD-12 PIV cards
By Sarah D. Scalet
April 17, 2007 — CSO —
Starting March 1, the White House Office of Management and Budget requires that agencies post quarterly updates on their public websites reporting how far along they are in issuing the Personal Identity Verification (PIV) cards that allow them to comply with Homeland Security Presidential Directive 12. (The PDF for this order is located here.) As far as CSO knows, there has been no central clearinghouse publicly compiling information on how agencies are doing as a whole. Below, our best attempt to locate the websites and add up the numbers.
| Departments | Number of employees requiring PIV cards | Number of PIV cards issued |
| Department of Agriculture | 107,000 | 7 |
| Department of Commerce | 44,252 | 4 |
| Department of Defense (Has posted information on internal site, not publicly) | n/a | n/a |
| Department of Education | n/a | n/a |
| Department of Energy | 13,618 | 5 |
| Department of Housing and Urban Development | n/a | n/a |
| Department of Health and Human Services | n/a | n/a |
| Department of Homeland Security | n/a | n/a |
| Department of Interior* | 64,338 | 17 |
| Department of Justice | n/a | n/a |
| Department of Labor | 15,378 | 11 |
| Department of State | 19,865 | 915 |
| Department of Transportation | 52,979 | 6 |
| Department of Treasury | 121,461 | 5 |
| Department of Veterans Affairs | 241,000 | 430 |
| Independent agencies/boards, commissions and committees | Number of employees requiring PIV cards | Number of PIV cards issued |
| Commodity Futures Trading Commission | 454 | 5 |
| Consumer Product Safety Commission | 401 | 4 |
| Environmental Protection Agency | 17,000 | 14 |
| Equal Opportunity Employment Commission | 2,200 | 1 |
| Federal Energy Regulatory Commission | 1 | 1 |
| Federal Communications Commission | 1,800 | 11 |
| Federal Reserve Bank | 1,975 | 2 |
| Federal Maritime Commission | 121 | 2 |
| Federal Trade Commission | 1,089 | 3 |
| General Services Administration* | 4,110 | 5 |
| Merit Systems Protection Board | 230 | 4 |
| National Aeronautics and Space Administration | 18,750 | 0 |
| National Archives | 3,015 | 3 |
| National Credit Union Administration | 949 | 1 |
| National Science Foundation | 1,390 | 31 |
| Nuclear Regulatory Commission | 3,500 | 1 |
| Office of Federal Housing Enterprise Oversight | 224 | 3 |
| TOTAL (for both departments and independent agencies) | 737,100 | 1,491 |
Based on data reported March 1. Last updated March 19, 2007.
*Both the Department of Interior and the General Services Administration are acting as shared service providers and issuing cards for other agencies. The numbers listed above do not include cards those agencies have issued to other agences. For a complete list of cards that the Department of Interior has issued, see this report posted by the Department of Interior National Business Center. In all, National Business Center reports that it has issued 46 of the 73,761 cards it is required to issue. We have not included those numbers above because there is some duplication where the agency also has posted its own report.
For an updated version of this HSPD-12 report card, see Report Card on Government’s Compliance With Secure ID Mandate. If you know of a public report that we have not yet located, please send the URL so that we can include it. You can send an e-mail to Sarah Scalet at sscalet@cxo.com.
--
For our past, in-depth coverage, see "HSPD-12: A fast-approaching smart card deadline for federal agencies could be the seminal moment for bringing together physical and logical access control. But is the government trying to do too much too soon?"
Read more about access control in CSOonline's Access Control section.
Other stories by Sarah D. Scalet
More Salted Hash with Bill Brenner